Ficci-Pinkerton India Risk Survey 2017 reveals the biggest threats to India’s businesses.
According to the release of the Ficci-Pinkerton India Risk Survey 2017, businesses in India face cyber insecurity as the biggest threat to operations. This survey, which noted that information and cyber insecurity has become more pronounced due to the shift that India is undergoing towards digitization of various assets and services being delivered via Internet and mobile platforms, and the ever-present loopholes that hackers breach upon.
PRESS MENTIONS
- News Nation | June 2017
- Millennium Post | June 2017
- The New Indian Express | June 2017
- The Hindu Business Line | June 2017
- DNA India | June 2017
- Rediff Business | June 2017
- CISO | June 2017
- Telecom | June 2017
- SME Times | June 2017
- Web India 123 [Article 1] | June 2017
- Indian Television | June 2017
- Business Standard | June 2017
- Web India 123 [Article 2] | June 2017
- Financial Express [Article 1] | June 2017
- Financial Express [Article 2] | June 2017
- India Today | June 2017
- Outlook | June 2017
- Tech News 18 | June 2017
- PWI | June 2017
Published June 25, 2017